Marklin 36344 - Class 333 Diesel Locomotive
Length over the buffers approximately 9.3 cm / 3-5/8".
Prototype: German Federal Railroad (DB) class 335 (Köf III) diesel switch engine in Era IV. "Ocean Blue" / ivory paint scheme. Version with radio antenna. Road number 333 009-9. The locomotive looks as it did around 1980.
One-time series.
Freight cars to go with this locomotive can be found in the Marklin H0 assortment under item numbers 46913 and 46914.
- Extensive sound functions for the first time.
- A new Telex coupler front and rear included.
- mfx+ digital decoder included.
- Switching service by radio
- Version for the first time with a switching radio antenna
- Typical switching sounds included
- New Telex couplers and typical switching sounds included
Features
Warning
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
|---|---|---|---|---|---|
| Headlight(s) | X | X | X | X | X |
| Telex coupler on the rear | X | X | X | X | X |
| Diesel locomotive op. sounds | X | X | X | X | X |
| Horn | X | X | X | X | X |
| Telex coupler on the front | X | X | X | X | X |
| Direct control | X | X | X | X | |
| Headlight(s): Cab2 End | X | X | X | X | |
| High Pitch Horn | X | X | X | X | |
| Headlight(s): Cab1 End | X | X | X | X | |
| Sound of squealing brakes off | X | X | X | ||
| Blower motors | X | X | X | ||
| Coupler sounds | X | X | X | ||
| Compressor | X | X | X | ||
| Letting off Air | X | X | X | ||
| Coupler sounds | X | X | X | ||
| Switching maneuver | X | ||||
| Telex coupler on the rear | X | ||||
| Train radio | X | ||||
| Telex coupler on the front | X | ||||
| Train radio | X | ||||
| Replenishing fuel | X |
EAN/UPC: 4001883363448

